Server | Server Status | Account Status | Create PPTP | |
---|---|---|---|---|
Australia 1 | Australia | Online | 50% Available | Create PPTP |
Brazil 1 | Brazil | Online | 0% Available | Create PPTP |
Brazil 2 | Brazil | Online | 0% Available | Create PPTP |
Brazil 3 | Brazil | Online | 17% Available | Create PPTP |
Premium BR1 | Brazil | Online | 0% Available | Create PPTP |
Bulgaria 1 | Bulgaria | Online | 0% Available | Create PPTP |
Bulgaria 2 | Bulgaria | Online | 0% Available | Create PPTP |
Bulgaria 3 | Bulgaria | Online | 0% Available | Create PPTP |
Canada 1 | Canada | Online | 0% Available | Create PPTP |
Czech Republic 1 | Czech Republic | Online | 8% Available | Create PPTP |
France 1 | France | Online | 0% Available | Create PPTP |
France 2 | France | Online | 0% Available | Create PPTP |
Germany 1 | Germany | Online | 5% Available | Create PPTP |
Germany 2 | Germany | Online | 0% Available | Create PPTP |
Hong Kong 1 | Hong Kong | Online | 0% Available | Create PPTP |
India 1 | India | Online | 11% Available | Create PPTP |
India 2 | India | Online | 9% Available | Create PPTP |
India 3 | India | Online | 0% Available | Create PPTP |
Indonesia 1 | Indonesia | Online | 10% Available | Create PPTP |
Indonesia 2 | Indonesia | Online | 0% Available | Create PPTP |
Indonesia 3 | Indonesia | Online | 0% Available | Create PPTP |
Indonesia 4 | Indonesia | Online | 0% Available | Create PPTP |
Japan 1 | Japan | Online | 2% Available | Create PPTP |
Japan 2 | Japan | Online | 1% Available | Create PPTP |
Netherlands 1 | Netherlands | Online | 4% Available | Create PPTP |
Netherlands 2 | Netherlands | Online | 0% Available | Create PPTP |
Philippines 1 | Philippines | Online | 2% Available | Create PPTP |
Philippines 2 | Philippines | Online | 0% Available | Create PPTP |
Philippines 3 | Philippines | Online | 12% Available | Create PPTP |
Philippines 8 | Philippines | Online | 6% Available | Create PPTP |
Premium PH2 | Philippines | Online | 4% Available | Create PPTP |
Premium PH3 | Philippines | Online | 5% Available | Create PPTP |
Romania 1 | Romania | Online | 3% Available | Create PPTP |
Russia 1 | Russia | Online | 15% Available | Create PPTP |
Singapore 1 | Singapore | Online | 4% Available | Create PPTP |
Singapore 2 | Singapore | Online | 6% Available | Create PPTP |
Singapore 3 | Singapore | Online | 8% Available | Create PPTP |
Singapore 4 | Singapore | Online | 1% Available | Create PPTP |
Singapore 5 | Singapore | Online | 2% Available | Create PPTP |
Singapore 6 | Singapore | Online | 0% Available | Create PPTP |
Singapore 7 | Singapore | Online | 15% Available | Create PPTP |
SGV 1 | Singapore | Online | 13% Available | Create PPTP |
SGGS 2 | Singapore | Online | 17% Available | Create PPTP |
South Africa 1 | South Africa | Online | 33% Available | Create PPTP |
South Africa 2 | South Africa | Online | 0% Available | Create PPTP |
South Korea 1 | South Korea | Online | 0% Available | Create PPTP |
South Korea 2 | South Korea | Online | 0% Available | Create PPTP |
Spain 1 | Spain | Online | 0% Available | Create PPTP |
Thailand 2 | Thailand | Online | 0% Available | Create PPTP |
Turkey 1 | Turkey | Online | 0% Available | Create PPTP |
United Kingdom 1 | United Kingdom | Online | 3% Available | Create PPTP |
Premium UK2 | United Kingdom | Online | 0% Available | Create PPTP |
USA 1 | USA | Online | 12% Available | Create PPTP |
USA 2 | USA | Online | 5% Available | Create PPTP |
USA 3 | USA | Online | 3% Available | Create PPTP |
Premium USA2 | USA | Online | 11% Available | Create PPTP |
Premium USA3 | USA | Online | 0% Available | Create PPTP |
Vietnam 1 | Vietnam | Online | 0% Available | Create PPTP |
VPN JANTIT