Server | Server Status | Port | Account Status | Create PPTP | |
---|---|---|---|---|---|
Australia 1 | Australia | Online | 1723 | 10% Available | Create PPTP |
Brazil 1 | Brazil | Online | 1723 | 11% Available | Create PPTP |
Brazil 2 | Brazil | Online | 1723 | 0% Available | Create PPTP |
Brazil 3 | Brazil | Online | 1723 | 6% Available | Create PPTP |
Canada 1 | Canada | Online | 1723 | 45% Available | Create PPTP |
Czech Republic 1 | Czech Republic | Online | 1723 | 90% Available | Create PPTP |
France 1 | France | Online | 1723 | 50% Available | Create PPTP |
France 2 | France | Online | 1723 | 95% Available | Create PPTP |
Germany 1 | Germany | Online | 1723 | 21% Available | Create PPTP |
Germany 2 | Germany | Online | 1723 | 41% Available | Create PPTP |
India 1 | India | Online | 1723 | 47% Available | Create PPTP |
India 2 | India | Online | 1723 | 4% Available | Create PPTP |
India 3 | India | Online | 1723 | 17% Available | Create PPTP |
Indonesia 1 | Indonesia | Online | 1723 | 79% Available | Create PPTP |
Indonesia 2 | Indonesia | Online | 1723 | 26% Available | Create PPTP |
Italy 1 | Italy | Online | 1723 | 0% Available | Create PPTP |
Japan 1 | Japan | Online | 1723 | 42% Available | Create PPTP |
Netherlands 1 | Netherlands | Online | 1723 | 28% Available | Create PPTP |
Netherlands 2 | Netherlands | Online | 1723 | 75% Available | Create PPTP |
Philippines 1 | Philippines | Online | 1723 | 28% Available | Create PPTP |
Philippines 2 | Philippines | Online | 1723 | 19% Available | Create PPTP |
Philippines 3 | Philippines | Online | 1723 | 8% Available | Create PPTP |
Philippines 4 | Philippines | Online | 1723 | 2% Available | Create PPTP |
Philippines 5 | Philippines | Online | 1723 | 0% Available | Create PPTP |
Philippines 6 | Philippines | Online | 1723 | 3% Available | Create PPTP |
Philippines 7 | Philippines | Online | 1723 | 1% Available | Create PPTP |
Philippines 8 | Philippines | Online | 1723 | 60% Available | Create PPTP |
Romania 1 | Romania | Online | 1723 | 0% Available | Create PPTP |
Russia 1 | Russia | Online | 1723 | 30% Available | Create PPTP |
South Africa 1 | South Africa | Online | 1723 | 17% Available | Create PPTP |
Singapore 1 | Singapore | Online | 1723 | 100% Server Full | Create PPTP |
Singapore 2 | Singapore | Online | 1723 | 76% Available | Create PPTP |
Singapore 3 | Singapore | Online | 1723 | 55% Available | Create PPTP |
Singapore 5 | Singapore | Online | 1723 | 63% Available | Create PPTP |
Singapore 6 | Singapore | Online | 1723 | 18% Available | Create PPTP |
Singapore 7 | Singapore | Online | 1723 | 67% Available | Create PPTP |
SGV 1 | Singapore | Online | 1723 | 100% Server Full | Create PPTP |
Spain 1 | Spain | Online | 1723 | 10% Available | Create PPTP |
Thailand 1 | Thailand | Online | 1723 | 40% Available | Create PPTP |
Turkey 1 | Turkey | Online | 1723 | 8% Available | Create PPTP |
United Kingdom 1 | United Kingdom | Online | 1723 | 29% Available | Create PPTP |
USA 1 | USA | Online | 1723 | 36% Available | Create PPTP |
USA 2 | USA | Online | 1723 | 25% Available | Create PPTP |
USA 3 | USA | Online | 1723 | 68% Available | Create PPTP |
VPN Jantit